Field of Consumer Goods
消费品领域
Industrial Products Field
工业品领域
电工工具、智能家居
植保无人机
电动单车、滑板车
汽车启动点源 户外应急电源
Product Certification Cycle
产品认证周期
New Product Development Cycle
新产品开发周期
LIST | Standard | Leadtime | Sample Qty | Country | F./V. |
UN38.3 | UN38.3 | 3 weeks | 18sets PACK+25pcs CELL | Transport | Force |
Certification for safe transport of chemical goods | PI965 | 3 weeks | 2sets PACK | Transport | Force |
Cell UL Mark | UL1642 | 6~8 weeks | 45pcs CELL | USA | Voluntary |
PACK UL+CUL mark | UL2054+60950 | 6~8 weeks | 65sets PACK | USA & Canada | Voluntary |
TUV Mark | UL2054+60950 | 6 weeks | 55sets PACK | USA & Canada | Voluntary |
CB | IEC62133 | 4 weeks | 35sets PACK+45pcs CELL | IEC EU | Voluntary |
CE | EMC | 1 week | 2sets PACK | EU | Force |
EN62133+60950 | 4 weeks | 25sets PACK +45pcs CELL | EU | Voluntary | |
KC | -- | 8 weeks | 30sets PACK+45pcs CELL | S.Korea | Force |
PSE | 日本省令别表九 | 4~5 weeks | 30sets PACK+65pcs CELL | Japan | Force |
BSMI Cell | CNS15364 | 6~8 weeks | 61pcs CELL | Taiwan | Force for selling separately only |
BSMI Cell+PACK | CNS15364 | 6~8 weeks | 35sets PACK+90pcs CELL | Taiwan | Force for selling separately only |
GB 18287 | GB18287 | 6 weeks | 35sets PACK+45pcs CELL | China | Voluntary |
FCC | Part15B,Class B | 1 week | 2sets PACK | USA | Force |
视频播放失败,请稍后重试
Products
产品中心



